{
  "buildNumbers" : [ "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11" ],
  "passedFeatures" : [ 44, 45, 45, 46, 0, 44, 46, 46, 46, 44, 46 ],
  "failedFeatures" : [ 1, 0, 0, 0, 0, 2, 0, 0, 0, 2, 0 ],
  "totalFeatures" : [ 45, 45, 45, 46, 0, 46, 46, 46, 46, 46, 46 ],
  "passedScenarios" : [ 263, 264, 264, 266, 0, 264, 264, 264, 264, 262, 264 ],
  "failedScenarios" : [ 1, 0, 0, 0, 0, 2, 0, 0, 0, 2, 0 ],
  "totalScenarios" : [ 264, 264, 264, 266, 0, 266, 264, 264, 264, 264, 264 ],
  "passedSteps" : [ 2193, 2195, 2195, 2209, 0, 2192, 2149, 2149, 2149, 2142, 2149 ],
  "failedSteps" : [ 1, 0, 0, 0, 0, 2, 0, 0, 0, 2, 0 ],
  "skippedSteps" : [ 1, 0, 0, 0, 0, 15, 0, 0, 0, 5, 0 ],
  "pendingSteps" : [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
  "undefinedSteps" : [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ],
  "totalSteps" : [ 2195, 2195, 2195, 2209, 0, 2209, 2149, 2149, 2149, 2149, 2149 ],
  "durations" : [ 13097740949711, 12903858813296, 12118762754411, 12749005775957, 0, 12867183273757, 12759963571003, 11299768371403, 11191821821230, 11215577367593, 12615735454414 ]
}